|
![]() |
Price | $1,750,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | 1031 Exchange | Proposed Use | |
No. Lots | 1 | Total Lot Size | 17.33 AC |
Price | $1,750,000 |
Sale Type | Investment or Owner User |
Sale Condition | 1031 Exchange |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 17.33 AC |
Price | $1,750,000 | Lot Size | 17.33 AC |
Price Per AC | $100,980.96 |
Price | $1,750,000 |
Price Per AC | $100,980.96 |
Lot Size | 17.33 AC |
17.33-Acres 600' Normandy Blvd. frontage 1,300' CR-217 frontage
Parcel Numbers | 001258-0100, 001138-8000 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $7,993 |
Zoning Code | PUD (Planned Unit Development) |
PUD (Planned Unit Development) |