|
![]() |
Price | $79,900 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.00 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $79,900 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.00 AC |
Opportunity Zone |
Yes |
Price | $79,900 | Lot Size | 1.00 AC |
Price Per AC | $79,900.00 |
Price | $79,900 |
Price Per AC | $79,900.00 |
Lot Size | 1.00 AC |
One acre zoned Commercial BA2, ideal for a business owner who wants to be able to place a business and residence on the same property.
Rectangular lot; wooded and level. Frontage: 109 feet; depth: approximately: 401 feet.
Parcel Number | 36-04-23-000531-001-00 | Improvements Assessment | $6,319 |
Land Assessment | $35,000 | Total Assessment | $41,319 |
Zoning Code | BA-2 |
BA-2 |